GLZ-UP-001150 x 131 x 100 mm / 160 x 148 x 100 mm
Racking Bumper Guards
Static Load3,000 kg
Safety System1 / 1Advanced polymer rack leg protectors Protect warehouse racking legs from impact and scrape damage
Select order quantity to request an official company quotation or speak with engineering.
Factory dimensional tolerances and model configurations for Advanced Polymer Rack Leg Protectors Protect.
| Product Name | Rack protections |
|---|---|
| Type | Column Protection-Flexible Plastic |
| Material | Imported Polymer Plastics |
| Maximum load | 3 Tonne vehicle at 5 km/h |
| Height | 100mm |
| Application | Protection of shelf pillars, to avoid damage caused by forklifts to fragile shelves. |
| Advantages | Withstands multiple impacts and returns to its original form |
| Color | Yellow / Black |
| Certified | TUV certified |
| Description | Developed exclusively using imported polymer plastic raw materials, it has strong weather resistance and is not prone to aging;, The color is natural and meets the ISO4892-3 standard for UV resistance; Strong chemical resistance, no corrosion, and extremely, low chemical activity. |
Advanced polymer rack leg protectors Protect warehouse racking legs from impact and scrape damage
GLZ-UP-001
GLZ-UP-003
GLZ-UP-004